House down payment, wedding, car, emergency fund — see exactly how to get there.
| Year | Contributions | Interest | Balance |
|---|---|---|---|
| 1 | $4,600 | +$150 | $4,750 |
| 2 | $8,200 | +$492 | $8,692 |
| 3 | $11,800 | +$1,036 | $12,836 |
| 4 | $15,400 | +$1,792 | $17,192 |
| 5 | $19,000 | +$2,770 | $21,770 |
For short-term goals (under 2 years), use high-yield savings. Medium-term (3-5 years), mix HYSA and bond funds. Long-term (5+ years), diversified index fund portfolio usually wins.