CD ladder calculator
Build a 5-rung CD ladder. Split your savings across 1, 2, 3, 4, and 5-year CDs at current top APYs. Annual liquidity + blended yield + the full maturity timeline shown side-by-side.
Build your own ladder
Enter your total and edit the APY for each rung to match real quotes. Defaults reflect typical top-tier offers as of May 21, 2026.
Split $50,000 into 5 × $10,000 CDs at terms 1-5 years. Blended APY: 4.37%. Year-one liquidity: $10,480. Total interest over 5 years if all rungs held to maturity: $6,380.
Current top CD APYs (2026)
| Term | Top APY | Best for |
|---|---|---|
| 1-year | 4.80% | Near-term liquidity rung |
| 2-year | 4.50% | Balance between rate and access |
| 3-year | 4.30% | Middle of ladder, smooths yield |
| 4-year | 4.15% | Almost-long-term rate |
| 5-year | 4.10% | Maximum rate-cut hedge |
APYs are representative top-tier rates from major online banks. Snapshot May 21, 2026. Check bankrate.com or doctorofcredit.com for current best-of.
5-rung ladder examples
$10,000 ladder
| Rung | APY | Matures year | Interest earned | Maturity value |
|---|---|---|---|---|
| 1-year | 4.80% | 1 | $96 | $2,096 |
| 2-year | 4.50% | 2 | $180 | $2,180 |
| 3-year | 4.30% | 3 | $258 | $2,258 |
| 4-year | 4.15% | 4 | $332 | $2,332 |
| 5-year | 4.10% | 5 | $410 | $2,410 |
| Total | $1,276 | $11,276 |
$25,000 ladder
| Rung | APY | Matures year | Interest earned | Maturity value |
|---|---|---|---|---|
| 1-year | 4.80% | 1 | $240 | $5,240 |
| 2-year | 4.50% | 2 | $450 | $5,450 |
| 3-year | 4.30% | 3 | $645 | $5,645 |
| 4-year | 4.15% | 4 | $830 | $5,830 |
| 5-year | 4.10% | 5 | $1,025 | $6,025 |
| Total | $3,190 | $28,190 |
$50,000 ladder
| Rung | APY | Matures year | Interest earned | Maturity value |
|---|---|---|---|---|
| 1-year | 4.80% | 1 | $480 | $10,480 |
| 2-year | 4.50% | 2 | $900 | $10,900 |
| 3-year | 4.30% | 3 | $1,290 | $11,290 |
| 4-year | 4.15% | 4 | $1,660 | $11,660 |
| 5-year | 4.10% | 5 | $2,050 | $12,050 |
| Total | $6,380 | $56,380 |
$100,000 ladder
| Rung | APY | Matures year | Interest earned | Maturity value |
|---|---|---|---|---|
| 1-year | 4.80% | 1 | $960 | $20,960 |
| 2-year | 4.50% | 2 | $1,800 | $21,800 |
| 3-year | 4.30% | 3 | $2,580 | $22,580 |
| 4-year | 4.15% | 4 | $3,320 | $23,320 |
| 5-year | 4.10% | 5 | $4,100 | $24,100 |
| Total | $12,760 | $112,760 |
How a CD ladder works
- Year 0: split your money into 5 equal parts. Buy 1-year, 2-year, 3-year, 4-year, and 5-year CDs.
- Year 1: the 1-year CD matures. Reinvest the principal + interest into a new 5-year CD at then-current rates (or take the cash if you need it).
- Year 2: the 2-year CD matures. Reinvest into a new 5-year CD.
- Years 3-5: same pattern. Each year one CD matures and you reinvest into a new 5-year.
- Steady state (Year 5+): every CD is now a 5-year CD, and you have one maturing every year. You earn the (highest) 5-year rate with 20% liquidity every year.
CD ladder vs single long CD vs HYSA
| Strategy | Yield ($50K example) | Liquidity | Best when |
|---|---|---|---|
| 5-rung CD ladder | 4.37% blended | 20%/year | Unsure about rates, want flexibility |
| Single 5-year CD | 4.10% | Locked 5 yrs | Convinced rates will fall |
| HYSA only | ~4.50% (variable) | Daily | Need full liquidity or expect rates to rise |
| 50/50 ladder + HYSA | ~4.44% | ~60%/year | Balanced default for most people |
When NOT to build a CD ladder
- If you have high-interest debt (credit cards 18%+). Paying that off is a guaranteed 18%+ return — beats any CD ladder.
- If your time horizon is 10+ years. Index funds historically return ~7% real, ~10% nominal — CD ladders top out around 4-5%.
- If you might need the money in <1 year. Use HYSA — no penalty, similar APY.
- If your balance is over $250K at one bank. Either split across banks or use Treasury Direct for federally-backed T-Bills with unlimited coverage.
Tax note
CD interest is taxed as ordinary income in the year earned (federal + state, no preferential treatment). On a $50K ladder yielding ~$2,250/yr at a 22% federal bracket plus 5% state, your after-tax yield is ~3.27%. T-Bills are state-tax-free, which often makes them a better choice in high-state-tax states (CA, NY, NJ) — see the comparison in our best HYSA rates guide.
Plug your own numbers
Interest projections assume simple interest over the CD term (most CDs credit at maturity). Daily-compounded CDs yield marginally more than shown. APYs change weekly; verify at your chosen bank's site before opening.